Dance Awards
| Name | Value | Open Date | Eligibility |
|---|---|---|---|
| AG MacMillen Arts Trust - Dance | Approximately $2,000 | Applications are not required.* | Incoming 1st year Bachelor of Fine Arts , strongest balletic talent; One award |
| Agnes Robertson Undergraduate Entry for Dance | Approximately $10,000 | Applications are not required.* | Incoming 1st year Bachelor of Fine Arts (Dance). Australian citizen. |
| Anne Kantor First Nations Dance Scholarship | $10,000 | Applications are not required.* | Indigenous Undergraduate or Graduate coursework Dance students |
| Dr Phillip Law Travel Scholarship (Dance) | Approximately $3,000 | Applications open in June annually. Applications will close 4 weeks after the opening date. | Travel; One award; Undergraduate or Graduate |
| Elaine Vallance Mentorship Award | $5,000 | Applications open in June annually. Applications will close 4 weeks after the opening date. | 3rd year Bachelor of Fine Arts (Dance) students, one award |
| First Nations Dance Travel Award | between $3,000 and $5,000 dependent upon travel intentions | Applications are not required.* | Travel, Indigenous 2nd or 3rd year Bachelor of Fine Arts (Dance) students |
| Lionel Gell Annual Student Excellence Award | $10,000 | Applications are not required.* | 2nd year Bachelor of Fine Arts; dance; One award |
| Norma De Gruchy Award - Most Improved in Classical Ballet | Approximately $1,000 | Applications are not required.* | 2nd year Bachelor of Fine Arts; Classical dance; One award |
| Norma De Gruchy Award - Most Talented in Classical Ballet | Approximately $1,300 | Applications are not required.* | 2nd year; Classical dance; Undergraduate; One award |
| Orloff Family Charitable Trust Award | Approximately $3,500 | Applications are not required.* | Dance, Theatre, Music Theatre, Film & Television, Production, Visual Art, Jazz & Improvisation, Interactive Composition |
*Nominations are made by the Head of the discipline in consultation with academic staff. The Director and Dean will approve the recipients.